| Name: | Paul Warne |
| Nationality: | English |
| Date of Birth: | 08/05/1973 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 9lbs (74.0kg) |
| Previous | |
| Clubs: | Kettering Town (loan), Mansfield Town (loan), Oldham, Wigan Athletic, Rotherham |
| Position: | Midfielder |
After an injury hit first season for Paul Warne, he will be looking to establish himself as a key player in the Yeovil squad.
After dominating Oldham's end of season awards Warne was shockingly released. In his first season he never hit the form he was capable of, however he spent much of season injured.
Starting his career in non-league football with Norfolk club Wroxham, Paul signed for Wigan Athletic in July 1997 for £25,000, where he went on to make 62 appearances and scored five goals, also having a short loan period at Kettering Town.
In January 1999 he signed for Rotherham United where he went on to enjoy a highly successful six years, making 256 appearances and scoring 30 goals, also being involved in two promotions.
He also had a two month loan at Mansfield, where he made seven appearances, scoring one goal, and going on to sign for Oldham in May 2005.
Paul made 100 appearances for the Latics where he notched up 21 goals.
Usually playing on the right of midfield, Paul was nicknamed the 'Action Man' at Boundary Park, and was described as a player that never stops running or tackling, and who played his heart out for the team.
In his first season with the Glovers, Warne demonstrated his commitment and high work rate. Playing his heart out for the side and seemingly never tiring.
Paul's versatility allows him to pop up on either wing or play the central striking role. His experience will be crucial for Russell Slade as his relatively young squad look to move up the league in the forthcoming season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (6) | 4 | 7 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2007 - 08 | League | 26 (7) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2006 - 07 | League | 44 (4) | 9 |
| FA Cup | 4 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 38 (2) | 9 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 7 (0) | 1 |
| Rotherham | 2004 - 05 | League | 13 (11) | 1 |
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 23 (12) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (2) | 0 | ||
| Rotherham | 2002 - 03 | League | 21 (19) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (3) | 1 | ||
| Rotherham | 2001 - 02 | League | 14 (11) | 0 |
| FA Cup | 2 (0) | 1 | ||
| Rotherham | 2000 - 01 | League | 44 (0) | 7 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 1999 - 00 | League | 40 (3) | 10 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rotherham | 1998 - 99 | League | 21 (0) | 8 |
| Kettering Town | 1998 - 99 | League | 10 (0) | 6 |
| Wigan Athletic | 1998 - 99 | League | 8 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Wigan Athletic | 1997 - 98 | League | 3 (22) | 2 |
















