| Name: | Lloyd Owusu |
| Nationality: | Ghanaian |
| Date of Birth: | 12/12/1976 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Reading, Brentford, Brighton, Reading (loan), Sheffield Wed, Cheltenham, Yeovil Town |
| Position: | Striker |
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2008 - 09 | League | 13 (1) | 7 |
| Cheltenham | 2008 - 09 | League | 16 (6) | 7 |
| FA Cup | 3 (1) | 1 | ||
| Yeovil Town | 2008 - 09 | League | 0 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 31 (12) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brentford | 2006 - 07 | League | 4 (3) | 0 |
| Brentford | 2005 - 06 | League | 39 (3) | 12 |
| FA Cup | 6 (0) | 2 | ||
| Reading | 2004 - 05 | League | 14 (11) | 6 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 2003 - 04 | League | 11 (5) | 4 |
| Sheffield Wed | 2003 - 04 | League | 12 (8) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 12 (20) | 4 |
| League Cup | 1 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 46 (1) | 21 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brentford | 2000 - 01 | League | 24 (8) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 1999 - 00 | League | 39 (2) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 1998 - 99 | League | 42 (4) | 22 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (4) | 2 | ||















