| Name: | Darren Way |
| Nationality: | English |
| Date of Birth: | 21/11/1979 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Norwich City, Yeovil Town (loan), Swansea City |
| Position: | Midfielder |
Darren 'The Weasel' Way's legendary status at Huish Park was reinstated when he re-joined from Championship outfit Swansea City after a injury plagued two and a half years at the Liberty Stadium.
Darren left Yeovil in January 2006 for £150,000.
The busy midfielder began his career at Norwich as a trainee and signed for Yeovil originally in August 2000 where he was a consistent performer winning the FA trophy, League 2 Championship and on Yeovil's first league game in 108 years was captain.
Quoted by Russell Slade to be the most significant signing Yeovil have ever made, the short midfielder brings a wealth of experience and a heartbeat to the midfield.
Darren Way has played 225 matches for Yeovil so far which he hopes to add to significantly this season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 15 (0) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swansea City | 2007 - 08 | League | 0 (2) | 0 |
| Yeovil Town | 2007 - 08 | League | 7 (0) | 1 |
| Swansea City | 2006 - 07 | League | 4 (5) | 0 |
| Swansea City | 2005 - 06 | League | 2 (3) | 0 |
| Yeovil Town | 2005 - 06 | League | 15 (0) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Yeovil Town | 2004 - 05 | League | 45 (0) | 7 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 38 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 40 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Yeovil Town | 2001 - 02 | League | 22 (5) | 3 |
| Yeovil Town | 2000 - 01 | League | 40 (1) | 9 |
| FA Cup | 5 (0) | 2 | ||
















