| Name: | Nathan Jones |
| Nationality: | Welsh |
| Date of Birth: | 28/05/1973 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Scarborough (loan), Southend, Brighton |
| Position: | Defender |
The Welsh Defender has taken the role of Terry Skiverton's right hand man in the new management regime at Huish Park.
Nathan's playing career has lasted nearly 15 years and taken in both the English and Spanish football leagues.
The left back played for Numancia in Spain before returning to England where he joined Southend.
Before he came to Yeovil in 2005 he enjoyed spells at Scarborough and Brighton.
Since coming to Somerset, he has played at Left Back and Left Midfield and has seen him take the role of Captain when Skiverton has been unavailable.
Nathan most famously led Yeovil out at Wembley and played a key part in the club's play off campaign.
Jones has been working his way through his coaching badges and prior to getting the Assistant Manager's job he was coaching the Yeovil Town Ladies.
Both these players have gained legendary status over their time at Yeovil; they are both well equipped to take the Glovers forward in League One.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (7) | 0 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2007 - 08 | League | 29 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 45 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 37 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 3 (16) | 0 |
| League Cup | 0 (1) | 0 | ||
| Brighton | 2003 - 04 | League | 37 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 16 (12) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Brighton | 2001 - 02 | League | 29 (7) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 2000 - 01 | League | 27 (13) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Southend | 1999 - 00 | League | 43 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Scarborough | 1998 - 99 | League | 8 (0) | 0 |
| Southend | 1998 - 99 | League | 5 (12) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southend | 1997 - 98 | League | 33 (5) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||
















