| Name: | Ben Roberts |
| Nationality: | English |
| Date of Birth: | 22/06/1975 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 11lbs (81.26kg) |
| Previous | |
| Clubs: | Reading, Millwall, Wycombe, Brighton, Hartlepool (loan), Bradford City (loan), Charlton, Middlesbrough, Luton Town (loan), Yeovil Town |
| Position: | Goalkeeper |
Ben Roberts joined the club in the summer of 2009 as the new goalkeeping coach and chief scout.
The Bishop Auckland born stopper was at Brighton when Nathan Jones played for them following spells at Middlesborough, where he played in an F.A.Cup Final at Wembley against
Ben has also had loan spells at Hartlepool,
He was named on the bench nine times during last season but didn't make an appearance for the first team.
| Yeovil | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brighton | 2003 - 04 | League | 35 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2002 - 03 | League | 3 (0) | 0 |
| Charlton | 2002 - 03 | League | 0 (1) | 0 |
| Luton Town | 2002 - 03 | League | 5 (0) | 0 |
| Reading | 2001 - 02 | League | 6 (0) | 0 |
| Luton Town | 1999 - 00 | League | 14 (0) | 0 |
| Millwall | 1998 - 99 | League | 11 (0) | 0 |
| Middlesbrough | 1997 - 98 | League | 6 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bradford City | 1996 - 97 | League | 2 (0) | 0 |
| Middlesbrough | 1996 - 97 | League | 9 (1) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 1995 - 96 | League | 15 (0) | 0 |
| Hartlepool | 1995 - 96 | League | 4 (0) | 0 |








