| Name: | Jonathan Obika (on loan from Tottenham) |
| Nationality: | English |
| Date of Birth: | 12/09/1990 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Swindon Town, Peterborough, Crystal Palace (loan), Millwall (loan), Yeovil Town (loan) |
| Position: | Striker |
Jonathan is no stranger to Glovers fans having spent two successful loan spells at Huish Park already. In March 2009, he arrived in Somerset and scored four times in the final ten games; two of the goals were winners (against Swindon Town and Northampton Town) while his third sparked a 2-0 win over Millwall and his fourth earned a valuable point at Tranmere Rovers.
He spent a longer spell the following season, 2009/10, scoring 7 goals in 25 appearances for the Glovers before returning to White Hart Lane to then get loaned to Millwall. This season, he has spent brief loan spells with Championship side Crystal Palace and League One sides Peterborough United and Swindon Town.
During his time with Yeovil, he also received callups to the England under-20 squad and featured in the matches against Ghana and Uruguay in the under-20 World Cup.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (2) | 2 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Swindon Town | 2010 - 11 | League | 3 (2) | 0 |
| Peterborough | 2010 - 11 | League | 0 (1) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Crystal Palace | 2010 - 11 | League | 0 (7) | 0 |
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2010 - 11 | League | 11 (0) | 3 |
| Millwall | 2009 - 10 | League | 0 (12) | 2 |
| Yeovil Town | 2009 - 10 | League | 13 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 10 (0) | 4 |
| Tottenham | 2008 - 09 | Euro Cups | 1 (1) | 0 |








