| Name: | Craig Alcock |
| Nationality: | English |
| Date of Birth: | 08/12/1987 |
| Height: | 5' 8" (173cm) |
| Weight: | 11st 0lbs (70.0kg) |
| Previous | |
| Clubs: | Taunton (loan), Yeovil Town |
| Position: | Defender |
Craig Alcock has been one of the Glovers most consistent performers over the last three seasons.
After finally breaking into the first team after injuries to other players, Alcock was put into first team action and proved a more than capable replacement.
The promising defender has played on both sides of the defence and in the centre for Yeovil and has come a long way since playing for Stuart Housley's youth side.
He made his debut in May 2007 against
His first goal came against Swindon in 2008/09, repeated the feat with a header against Stockport County in 2009/10 and scored this season's goal against Colchester United.
The young right back reached his century of Yeovil appearances before his 23rd birthday in December but suffered from a niggling injury during the second half of the season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (1) | 0 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2010 - 11 | League | 19 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2009 - 10 | League | 39 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 25 (5) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 5 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 0 (1) | 0 |








