| Name: | Gavin Williams |
| Nationality: | Welsh |
| Date of Birth: | 20/07/1980 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Previous | |
| Clubs: | West Ham Utd, Yeovil Town (loan), Hereford, Bristol City, Bristol Rovers, Ipswich Town |
| Position: | Midfielder |
SuperGav", as he is fondly known among Glovers supporters, was released by Bristol Rovers recently following their relegation into League Two.
The Welsh wizard, who is still only 30, will be starting his fourth spell at the club after leaving in December 2004 and returning twice on loan spells since then.
The Merthyr-born star was a true fans favourite in his first spell with his strong running, attacking wingplay and an eye for a spectacular goal. He netted 21 goals in 110 games playing either out wide, in midfield or in the hole behind the front two.
He had joined the Glovers from Hereford United where he spent almost six years starting there as an apprentice in 1996.
His time at Yeovil saw him as a conduit to so many of the Glovers attacks, creating chances with his vision and the ability to produce a killer pass.
Eventually after two and a half years, he moved to West Ham where he spent fourteen months making eleven appearances. Gavin then moved initially on loan to Ipswich in November 2005 before the Tractor Boys came in with a £300,000 deal for the player.
There he stayed until June 2008 where, after playing more than sixty games, he was reunited with his former manager Gary Johnson at Bristol City.
He left Ashton Gate five months ago after twice returning to Huish Park for loan spells of three months each, scoring a total of six goals in twenty games. He joined Bristol Rovers and made 19 appearances scoring twice including the winner against Yeovil at Huish Park.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 13 (4) | 1 | 2 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol Rovers | 2010 - 11 | League | 17 (2) | 2 |
| Bristol City | 2010 - 11 | League | 0 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2010 - 11 | League | 11 (1) | 1 |
| Bristol City | 2009 - 10 | League | 2 (12) | 0 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2009 - 10 | League | 7 (1) | 5 |
| Bristol City | 2008 - 09 | League | 24 (11) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Ipswich Town | 2007 - 08 | League | 10 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2006 - 07 | League | 25 (4) | 2 |
| FA Cup | 2 (1) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 12 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| West Ham Utd | 2005 - 06 | League Cup | 1 (0) | 0 |
| West Ham Utd | 2004 - 05 | League | 7 (3) | 1 |
| Yeovil Town | 2004 - 05 | League | 12 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Yeovil Town | 2003 - 04 | League | 42 (0) | 9 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 38 (0) | 6 |
| FA Cup | 1 (0) | 0 | ||
| Hereford | 2001 - 02 | League | 40 (0) | 9 |
| FA Cup | 3 (0) | 2 | ||
| Hereford | 2000 - 01 | League | 39 (0) | 8 |
| Hereford | 1999 - 00 | League | 52 (22) | 12 |
| FA Cup | 5 (0) | 1 | ||
| Hereford | 1998 - 99 | League | 53 (4) | 12 |
| Hereford | 1997 - 98 | League | 3 (0) | 1 |
| FA Cup | 0 (1) | 0 | ||








