| Name: | Terrell Forbes |
| Nationality: | English |
| Date of Birth: | 17/08/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 5lbs (78.54kg) |
| Previous | |
| Clubs: | Grimsby Town, Oldham, Bournemouth, QPR, Yeovil Town |
| Position: | Defender |
Terrell joined Yeovil back in the summer of 2006 as one of Russell Slade's first signings. The pair had previously worked together at Grimsby Town.
The classy defender started his career at West Ham playing in the same youth set-up as Michael Carrick and Joe Cole. Two seasons there saw him miss out on making a first team appearance though he did play three games for Bournemouth whilst out on loan.
He left Upton Park and made the journey across London to Queens Park Rangers where he was a popular figure winning the Player of the Year award there. He made more than 130 appearances for QPR but missed out on their League One playoff final defeat in 2004 as an unused substitute.
The following season, however, he helped his team to automatic promotion into the Championship.Two months into the new season, he departed Loftus Road and made the long trip up to Grimsby Town where he stayed for one season before crossing the country and signing on for Oldham Athletic.
Russell Slade then signed him halfway through a two-year deal at Boundary Park and since then, his consistent displays at centre-half have made him an invaluable part of the defence.
His versatility, pace and aerial strength made him the ideal partner for Terry Skiverton at centre-half and the pair's form in their first season together helped the Glovers to the League One playoff final.
Terrell put pen to paper on a contract extension in July 2009 and will look to add to the 350+ career appearances already under his belt.
The away match at Bristol Rovers this season saw Terrell score his first career goal in the 2-1 victory.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (0) | 0 | 2 | 0 |
| FA Cup | 1 (1) | 0 | 0 | 0 |
| League Cup | 2 (1) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Leyton Orient | 2010 - 11 | League | 32 (2) | 2 |
| FA Cup | 8 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2009 - 10 | League | 35 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2008 - 09 | League | 38 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2007 - 08 | League | 41 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2006 - 07 | League | 49 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2005 - 06 | League | 33 (6) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 33 (0) | 0 |
| QPR | 2004 - 05 | League | 2 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| QPR | 2003 - 04 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2002 - 03 | League | 39 (0) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2001 - 02 | League | 43 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 1999 - 00 | League | 3 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||








