| Name: | Adam Virgo |
| Nationality: | English |
| Date of Birth: | 25/01/1983 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 6lbs (85.35kg) |
| Previous | |
| Clubs: | Celtic, Brighton, Exeter City, Coventry City (loan), Colchester (loan), Yeovil Town |
| Position: | Defender |
Adam joined Yeovil in the summer of 2010 on a one year deal.
The Brighton born player joined his home town club when he left school and spent five years there making 82 appearances scoring ten goals. During his time at the Withdean, he spent half a season on loan at Exeter City where he played nine more times.
In the summer of 2005, he joined Celtic for a reputed fee of £1.5 million and stayed at Parkhead for three seasons making ten appearances. He was loaned out to Coventry City and Colchester United in his time north of the border.
Brighton re-signed him in the summer of 2008 and he went on to play another 76 times scoring seven goals before joining up with the Glovers for pre-season training earlier this month. Adam is qualified to play for Scotland and has been capped for their B team on two occasions.
His first season saw the defender make 36 appearances, scoring five times in total.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 1 | 1 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Yeovil Town | 2010 - 11 | League | 28 (5) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2009 - 10 | League | 20 (5) | 1 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2008 - 09 | League | 36 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Colchester | 2007 - 08 | League | 30 (6) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Coventry City | 2006 - 07 | League | 10 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Celtic | 2005 - 06 | League | 3 (7) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2004 - 05 | League | 36 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brighton | 2003 - 04 | League | 23 (2) | 2 |
| Exeter City | 2002 - 03 | League | 8 (1) | 0 |
| Brighton | 2002 - 03 | League | 3 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Brighton | 2001 - 02 | League | 4 (2) | 0 |
| Brighton | 2000 - 01 | League | 2 (4) | 0 |








